According to the UK company YouGov, through an online survey on over 42,000 people for its annual study, around the globe, the survey of YouGov, conducted through online voting, ranks the world’s most admired men and women. PM Narendra Modi emerged as the most admired man in India in 2019, while MS Dhoni is more popular than Virat Kohli and Sachin Tendulkar in India and has the second highest admiration score in India after PM Modi, while they both on 7th and 8th position respectively.
According to the survey, Bollywood B-town, Amitabh Bachchan’s name is ranked 7th in the Ranking, while Shah Rukh Khan is at 9th position and Salman Khan is at 15th position.
List of ‘Most Admired Man’ in India 2019
Rank | Man | Admiration Score |
1 | Narendra Modi | 15.66% |
2 | MS Dhoni | 8.58% |
3 | Ratan Tata | 8.02% |
4 | Barack Obama | 7.36% |
5 | Bill Gates | 6.96% |
6 | Amitabh Bachchan | 6.55% |
7 | Sachin Tendulkar | 5.81% |
8 | Virat Kohli | 4.46% |
9 | Shahrukh Khan | 3.63% |
10 | Jackie Chan | 3.44% |
11 | Dalai Lama | 3.35% |
12 | Warren Buffett | 3.30% |
13 | Cristiano Ronaldo | 2.95% |
14 | Elon Musk | 2.79% |
15 | Salman Khan | 2.59% |
16 | Lionel Messi | 2.32% |
17 | Vladimir Putin | 2.06% |
18 | Jack Ma | 1.71% |
19 | Imran Khan | 1.43% |
20 | Pope Francis | 1.34% |
21 | Donald Trump | 1.27% |
22 | Justin Trudeau | 0.99% |
23 | Xi Jinping | 0.45% |
24 | Recep Tayyip Erdoğan | 0.37% |
25 | Andy Lau | 0.20% |
Also See: World’s Most Admired Women 2019